TABLE 44:-  EVER MARRIED FEMALE POPULATION 15 TO 49 YEARS OF AGE BY REPORTED NUMBER OF CHILDREN EVER BORN, CHILDREN BORN ALIVE IN THE LAST 12 MONTHS AND AGE OF MOTHER FOR DEVELOPMENT REGIONS AND DISTRICTS
AREA, NO OF CHILREN                      
BORN IN THE LAST         REPORTED NUMBER OF CHILDREN EVER BORN  
12-MONTHS &                      
AGE OF MOTHER   TOTAL O 1 2 3 4 5 6 7 & MORE NOT STATED
NEPAL                      
                       
TOTAL EVER MAR. FEMALE   3727727 845214 485934 543815 533165 433633 302853 199534 307766 75818
                       
  NO CHILD 3200335 822987 392088 453677 454903 372374 259558 170549 263381 10818
  15-19 YEARS 353290 273232 57044 14722 2936 760 133     4463
  20-24 YEARS 594145 214839 160122 129841 58311 19584 5479 1978 890 3101
  25-29 YEARS 578572 107819 77119 131981 130809 77228 32015 12219 8180 1202
  30-34 YEARS 506641 70701 35146 71381 106598 97505 63511 33027 28122 650
  35-39 YEARS 445435 56496 22966 44069 71086 78722 65539 45566 60529 462
  40-44 YEARS 390434 51480 20368 33436 48469 56925 53034 43080 83167 475
  44-49 YEARS 331818 48420 19323 28247 36694 41650 39847 34679 82493 465
                       
  1 CHILD 298377   64078 61561 52719 41007 29429 19643 29613 327
  15-19 YEARS 27949   20987 5622 1059 186 28     67
  20-24 YEARS 91981   32144 32876 17868 6282 1874 546 269 122
  25-29 YEARS 77290   7939 16280 21164 16764 9018 3809 2248 68
  30-34 YEARS 51035   2022 4588 8333 11192 10298 7190 7385 27
  35-39 YEARS 31424   633 1521 2965 4518 5619 5443 10699 26
  40-44 YEARS 14008   232 464 938 1497 1952 2022 6893 10
  44-49 YEARS 4690   121 210 392 568 640 633 2119 7
                       
  2 CHILDREN 2084     89 203 342 365 307 783  
  15-19 YEARS 17     8 5 4        
  20-24 YEARS 286     46 85 77 42 22 14  
  25-29 YEARS 654     22 70 161 181 108 112  
  30-34 YEARS 318     9 26 47 66 63 110  
  35-39 YEARS 361     1 12 28 46 68 206  
  40-44 YEARS 251     1 3 15 14 25 195  
  44-49 YEARS 197     2 2 10 16 21 146  
                       
  3 OR MORE CHILDREN                    
  15-19 YEARS                    
  20-24 YEARS                    
  25-29 YEARS                    
  30-34 YEARS                    
  35-39 YEARS                    
  40-44 YEARS                    
  44-49 YEARS                    
                       
  NOT STATED 226931 22227 29768 28488 25340 19910 13501 9035 13989 64673
  15-19 YEARS 39385 7120 5451 1192 227 59 5     25331
  20-24 YEARS 52099 6416 12595 9116 3835 1219 357 130 45 18386
  25-29 YEARS 38640 3201 5351 7994 7279 4414 1832 691 463 7415
  30-34 YEARS 29939 1780 2305 4102 5564 5174 3305 1870 1694 4145
  35-39 YEARS 25720 1396 1562 2527 3734 3991 3346 2495 3358 3311
  40-44 YEARS 22234 1253 1263 1906 2635 3001 2634 2165 4385 2992
  44-49 YEARS 18914 1061 1241 1651 2066 2052 2022 1684 4044 3093
                       
EASTERN DEV. REGION                      
                       
TOTAL EVER MAR. FEMALE   856535 171467 112715 128440 129634 106111 73439 47512 70209 17008
                       
  NO CHILD 746952 167718 92413 109163 113118 93536 64826 41975 62058 2145
  15-19 YEARS 68784 52522 11723 2993 581 156 26     783
  20-24 YEARS 134265 47370 37172 29701 13326 4313 1122 401 217 643
  25-29 YEARS 141383 23474 19887 33700 33361 19084 7396 2550 1645 286
  30-34 YEARS 124777 14407 9095 17944 27966 25657 15992 7758 5801 157
  35-39 YEARS 107992 11249 5683 10556 17953 20308 16880 11503 13769 91
  40-44 YEARS 92303 9633 4593 7918 11361 13997 13588 11053 20062 98
  44-49 YEARS 77448 9063 4260 6351 8570 10021 9822 8710 20564 87
                       
  1 CHILD 67618   15122 14325 12145 9266 6420 4128 6143 69
  15-19 YEARS 5488   4153 1072 202 49 5     7
  20-24 YEARS 21066   7986 7398 3897 1288 330 87 51 29
  25-29 YEARS 18625   2200 4239 5178 3884 1967 717 424 16
  30-34 YEARS 11530   541 1119 1942 2634 2362 1493 1433 6
  35-39 YEARS 6911   161 365 655 986 1227 1258 2251 8
  40-44 YEARS 3081   56 93 189 326 402 449 1564 2
  44-49 YEARS 917   25 39 82 99 127 124 420 1
                       
  2 CHILDREN 282     25 39 49 48 34 87  
  15-19 YEARS 5     2 1 2        
  20-24 YEARS 51     13 15 13 7 1 2  
  25-29 YEARS 75     7 12 22 19 9 6  
  30-34 YEARS 48     3 7 9 7 9 13  
  35-39 YEARS 53       3 3 13 10 24  
  40-44 YEARS 27           1 3 23  
  44-49 YEARS 23       1   1 2 19  
                       
  3 OR MORE CHILDREN                    
  15-19 YEARS                    
  20-24 YEARS                    
  25-29 YEARS                    
  30-34 YEARS                    
  35-39 YEARS                    
  40-44 YEARS                    
  44-49 YEARS                    
                       
  NOT STATED 41683 3749 5180 4927 4332 3260 2145 1375 1921 14794
  15-19 YEARS 7339 1046 842 181 53 6 1     5210
  20-24 YEARS 10017 1257 2139 1422 586 180 49 18 10 4356
  25-29 YEARS 7409 606 1041 1462 1238 726 270 94 56 1916
  30-34 YEARS 5539 310 452 806 1024 880 528 280 196 1063
  35-39 YEARS 4429 195 280 465 652 655 541 379 433 829
  40-44 YEARS 3837 197 230 325 456 496 440 349 626 718
  44-49 YEARS 3113 138 196 266 323 317 316 255 600 702
                       
TAPLEJUNG                      
                       
TOTAL EVER MAR. FEMALE   19555 3925 2465 2457 2438 2149 1788 1368 2889 76
                       
  NO CHILD 17170 3879 1985 2064 2079 1880 1581 1206 2493 3
  15-19 YEARS 1122 905 162 44 9 2        
  20-24 YEARS 3014 1254 860 535 229 81 35 12 8  
  25-29 YEARS 3413 673 506 743 731 425 207 79 47 2
  30-34 YEARS 2840 375 217 341 480 559 410 257 201  
  35-39 YEARS 2423 254 107 169 273 384 401 315 519 1
  40-44 YEARS 2463 254 78 140 202 267 327 314 881  
  44-49 YEARS 1895 164 55 92 155 162 201 229 837  
                       
  1 CHILD 2022   421 345 319 253 186 145 353  
  15-19 YEARS 94   80 13 1          
  20-24 YEARS 503   221 156 81 35 6 3 1  
  25-29 YEARS 549   91 119 156 102 52 18 11  
  30-34 YEARS 396   19 40 57 77 74 60 69  
  35-39 YEARS 282   8 16 12 26 42 42 136  
  40-44 YEARS 160   2   10 11 10 18 109  
  44-49 YEARS 38     1 2 2 2 4 27  
                       
  2 CHILDREN 12     1   1 4   6  
  15-19 YEARS                    
  20-24 YEARS 1     1            
  25-29 YEARS 1           1      
  30-34 YEARS 4         1 2   1  
  35-39 YEARS 3           1   2  
  40-44 YEARS 2               2  
  44-49 YEARS 1               1  
                       
  3 OR MORE CHILDREN                    
  15-19 YEARS                    
  20-24 YEARS                    
  25-29 YEARS                    
  30-34 YEARS                    
  35-39 YEARS                    
  40-44 YEARS                    
  44-49 YEARS                    
                       
  NOT STATED 351 46 59 47 40 15 17 17 37 73
  15-19 YEARS 44 7 7 2           28
  20-24 YEARS 102 21 26 19 8         28
  25-29 YEARS 73 7 14 14 18 3 6 2 3 6
  30-34 YEARS 52 5 10 6 8 6 6 7   4
  35-39 YEARS 34 2 2 4 4 5 3 2 12  
  40-44 YEARS 27 2     1 1 2 4 13 4
  44-49 YEARS 19 2   2 1     2 9 3
                       
PANCHTHAR                      
                       
TOTAL EVER MAR. FEMALE   29345 5187 3839 3859 3733 3259 2591 2033 4206 638
                       
  NO CHILD 24862 5084 3084 3173 3105 2736 2232 1734 3630 84
  15-19 YEARS 1531 1156 301 44 10   1     19
  20-24 YEARS 4557 1701 1320 930 389 118 39 17 13 30
  25-29 YEARS 4879 847 743 1085 1105 638 274 99 77 11
  30-34 YEARS 4080 431 291 519 709 822 622 391 290 5
  35-39 YEARS 3541 341 172 235 424 509 577 482 794 7
  40-44 YEARS 3343 316 136 189 264 394 411 411 1219 3
  44-49 YEARS 2931 292 121 171 204 255 308 334 1237 9
                       
  1 CHILD 3227   624 558 541 444 309 261 489 1
  15-19 YEARS 158   121 28 8 1        
  20-24 YEARS 866   349 288 156 54 10 6 3  
  25-29 YEARS 888   116 169 250 184 98 48 22 1
  30-34 YEARS 621   26 50 81 147 120 93 104  
  35-39 YEARS 417   6 18 35 43 59 76 180  
  40-44 YEARS 215   4 3 8 10 17 32 141  
  44-49 YEARS 62   2 2 3 5 5 6 39  
                       
  2 CHILDREN 15     3   3 1   8  
  15-19 YEARS                    
  20-24 YEARS 2     2            
  25-29 YEARS 5     1   3 1      
  30-34 YEARS 1               1  
  35-39 YEARS 3               3  
  40-44 YEARS 3               3  
  44-49 YEARS 1               1  
                       
  3 OR MORE CHILDREN                    
  15-19 YEARS                    
  20-24 YEARS                    
  25-29 YEARS                    
  30-34 YEARS                    
  35-39 YEARS                    
  40-44 YEARS                    
  44-49 YEARS                    
                       
  NOT STATED 1241 103 131 125 87 76 49 38 79 553
  15-19 YEARS 176 23 10 2           141
  20-24 YEARS 365 39 61 39 13 5 1     207
  25-29 YEARS 237 23 32 41 29 20 7 1   84
  30-34 YEARS 169 9 17 23 20 20 17 10 5 48
  35-39 YEARS 107 2 2 10 12 13 12 11 15 30
  40-44 YEARS 97 5 3 7 8 13 6 5 31 19
  44-49 YEARS 90 2 6 3 5 5 6 11 28 24
                       
ILAM                      
                       
TOTAL EVER MAR. FEMALE   38803 6891 4955 5760 5611 4786 3566 2464 4442 328
                       
  NO CHILD 34089 6777 4011 4860 4891 4260 3157 2168 3950 15
  15-19 YEARS 2148 1545 474 104 17 6 1     1
  20-24 YEARS 6008 2060 1730 1376 582 171 44 25 17 3
  25-29 YEARS 6769 1136 884 1652 1589 939 367 105 91 6
  30-34 YEARS 5989 652 390 800 1279 1234 852 436 346  
  35-39 YEARS 5190 526 212 410 748 918 857 624 895  
  40-44 YEARS 4397 440 184 316 379 605 615 591 1263 4
  44-49 YEARS 3588 418 137 202 297 387 421 387 1338 1
                       
  1 CHILD 3900   859 824 660 482 364 261 448 2
  15-19 YEARS 294   231 53 9 1        
  20-24 YEARS 1202   455 444 221 57 21 3   1
  25-29 YEARS 1049   124 233 298 197 118 45 33 1
  30-34 YEARS 685   33 66 93 153 127 106 107  
  35-39 YEARS 443   10 18 31 53 77 77 177  
  40-44 YEARS 182   6 9 7 17 17 22 104  
  44-49 YEARS 45     1 1 4 4 8 27  
                       
  2 CHILDREN 13       2 2 1 2 6  
  15-19 YEARS                    
  20-24 YEARS 2       2          
  25-29 YEARS 3         2   1    
  30-34 YEARS 2               2  
  35-39 YEARS 4           1   3  
  40-44 YEARS 1             1    
  44-49 YEARS 1               1  
                       
  3 OR MORE CHILDREN                    
  15-19 YEARS                    
  20-24 YEARS                    
  25-29 YEARS                    
  30-34 YEARS                    
  35-39 YEARS                    
  40-44 YEARS                    
  44-49 YEARS                    
                       
  NOT STATED 801 114 85 76 58 42 44 33 38 311
  15-19 YEARS 141 20 8 3           110
  20-24 YEARS 225 40 43 26 10 7 1     98
  25-29 YEARS 146 19 16 27 18 9 10 2 1 44
  30-34 YEARS 94 11 7 11 15 12 12 7 4 15
  35-39 YEARS 74 10 6 3 6 5 10 8 7 19
  40-44 YEARS 70 9 3 6 6 8 7 7 12 12
  44-49 YEARS 51 5 2   3 1 4 9 14 13
                       
JHAPA                      
                       
TOTAL EVER MAR. FEMALE   110417 18716 13240 16464 16703 14150 10389 7131 11543 2081
                       
  NO CHILD 94874 18146 10255 13611 14332 12415 9223 6390 10361 141
  15-19 YEARS 6687 4826 1396 339 67 14 2     43
  20-24 YEARS 16668 5241 4339 4232 1927 616 164 69 38 42
  25-29 YEARS 18365 2727 2138 4322 4625 2699 1113 429 291 21
  30-34 YEARS 16399 1763 911 2053 3537 3548 2348 1221 1004 14
  35-39 YEARS 14925 1417 656 1237 2161 2793 2545 1764 2345 7
  40-44 YEARS 12142 1135 455 815 1206 1654 1881 1665 3322 9
  44-49 YEARS 9688 1037 360 613 809 1091 1170 1242 3361 5
                       
  1 CHILD 9058   2151 2071 1651 1189 780 475 733 8
  15-19 YEARS 891   660 183 38 8 2      
  20-24 YEARS 3298   1140 1179 657 234 57 18 11 2
  25-29 YEARS 2446   274 545 659 543 256 97 68 4
  30-34 YEARS 1314   58 124 208 272 285 176 191  
  35-39 YEARS 720   14 32 66 95 133 127 252 1
  40-44 YEARS 295   3 4 16 27 37 40 168  
  44-49 YEARS 94   2 4 7 10 10 17 43 1
                       
  2 CHILDREN 44     6 7 10 5 4 12  
  15-19 YEARS 2     1   1        
  20-24 YEARS 9     2 2 2 2 1    
  25-29 YEARS 16     3 2 5 3   3  
  30-34 YEARS 6       1 2   1 2  
  35-39 YEARS 3       1     2    
  40-44 YEARS 5               5  
  44-49 YEARS 3       1       2  
                       
  3 OR MORE CHILDREN                    
  15-19 YEARS                    
  20-24 YEARS                    
  25-29 YEARS                    
  30-34 YEARS                    
  35-39 YEARS                    
  40-44 YEARS                    
  44-49 YEARS                    
                       
  NOT STATED 6441 570 834 776 713 536 381 262 437 1932
  15-19 YEARS 881 144 143 27 14         553
  20-24 YEARS 1523 203 379 242 89 26 9 5 2 568
  25-29 YEARS 1168 100 156 211 224 131 36 12 13 285
  30-34 YEARS 859 38 67 138 168 143 84 39 36 146
  35-39 YEARS 801 33 40 68 109 116 110 98 96 131
  40-44 YEARS 672 33 25 49 62 67 89 69 150 128
  44-49 YEARS 537 19 24 41 47 53 53 39 140 121
                       
MORANG                      
                       
TOTAL EVER MAR. FEMALE   131879 24966 16865 20509 21810 17275 11451 7062 9379 2562
                       
  NO CHILD 118331 24486 14230 18090 19742 15798 10480 6461 8574 470
  15-19 YEARS 10786 7658 2155 614 126 38 7     188
  20-24 YEARS 21512 6733 5642 5269 2573 855 221 70 37 112
  25-29 YEARS 23191 3366 2919 5609 5848 3391 1307 400 282 69
  30-34 YEARS 20002 2141 1256 2822 4884 4246 2575 1164 877 37
  35-39 YEARS 17873 1794 929 1706 3225 3593 2742 1845 2020 19
  40-44 YEARS 13626 1404 688 1163 1790 2179 2097 1641 2635 29
  44-49 YEARS 11341 1390 641 907 1296 1496 1531 1341 2723 16
                       
  1 CHILD 8077   1993 1821 1527 1043 702 418 560 13
  15-19 YEARS 864   640 183 29 10 2      
  20-24 YEARS 2885   1049 986 601 181 41 14 6 7
  25-29 YEARS 2177   246 475 598 455 260 94 46 3
  30-34 YEARS 1164   36 131 199 249 240 157 150 2
  35-39 YEARS 632   16 34 70 108 106 111 186 1
  40-44 YEARS 270   4 6 23 33 38 32 134  
  44-49 YEARS 85   2 6 7 7 15 10 38  
                       
  2 CHILDREN 39     2 9 5 6 6 11  
  15-19 YEARS 2       1 1        
  20-24 YEARS 8     2 3   2   1  
  25-29 YEARS 12       4 3 2 2 1  
  30-34 YEARS 4       1 1   1 1  
  35-39 YEARS 7           1 2 4  
  40-44 YEARS 2               2  
  44-49 YEARS 4           1 1 2  
                       
  3 OR MORE CHILDREN                    
  15-19 YEARS                    
  20-24 YEARS                    
  25-29 YEARS                    
  30-34 YEARS                    
  35-39 YEARS                    
  40-44 YEARS                    
  44-49 YEARS                    
                       
  NOT STATED 5432 480 642 596 532 429 263 177 234 2079
  15-19 YEARS 1084 137 142 24 6         775
  20-24 YEARS 1326 142 277 210 76 26 4 3 1 587
  25-29 YEARS 929 85 105 172 150 90 40 12 8 267
  30-34 YEARS 709 46 47 84 124 114 73 42 26 153
  35-39 YEARS 560 33 31 55 81 95 52 33 62 118
  40-44 YEARS 467 21 19 33 61 60 52 52 71 98
  44-49 YEARS 357 16 21 18 34 44 42 35 66 81
                       
SUNSARI                      
                       
TOTAL EVER MAR. FEMALE   93424 18547 12744 15000 15139 11991 7932 4886 5801 1384
                       
  NO CHILD 82246 18053 10535 12871 13345 10648 7092 4390 5210 102
  15-19 YEARS 8462 6355 1550 417 76 20 4     40
  20-24 YEARS 15310 5085 4290 3574 1634 518 124 41 19 25
  25-29 YEARS 15727 2361 2171 3914 3846 2142 820 288 171 14
  30-34 YEARS 14025 1414 995 2139 3443 2969 1687 788 581 9
  35-39 YEARS 11704 1075 648 1267 2109 2297 1876 1211 1217 4
  40-44 YEARS 9284 885 480 886 1285 1568 1468 1149 1560 3
  44-49 YEARS 7734 878 401 674 952 1134 1113 913 1662 7
                       
  1 CHILD 6719   1607 1509 1284 952 608 334 425  
  15-19 YEARS 699   544 118 24 13        
  20-24 YEARS 2229   788 814 441 139 34 8 5  
  25-29 YEARS 1904   201 451 545 417 188 60 42  
  30-34 YEARS 1102   51 91 188 267 244 135 126  
  35-39 YEARS 554   18 28 69 81 106 102 150  
  40-44 YEARS 175   4 3 11 29 30 24 74  
  44-49 YEARS 56   1 4 6 6 6 5 28  
                       
  2 CHILDREN 25     2 4 6 6 3 4  
  15-19 YEARS                    
  20-24 YEARS 3     1 1 1        
  25-29 YEARS 12     1   4 4 2 1  
  30-34 YEARS 4       2 1   1    
  35-39 YEARS 4       1   2   1  
  40-44 YEARS 1               1  
  44-49 YEARS 1               1  
                       
  3 OR MORE CHILDREN                    
  15-19 YEARS                    
  20-24 YEARS                    
  25-29 YEARS                    
  30-34 YEARS                    
  35-39 YEARS                    
  40-44 YEARS                    
  44-49 YEARS                    
                       
  NOT STATED 4434 494 602 618 506 385 226 159 162 1282
  15-19 YEARS 678 150 98 18 7 1 1     403
  20-24 YEARS 1112 175 236 187 70 15 2 1 2 424
  25-29 YEARS 863 74 122 198 147 74 32 11 9 196
  30-34 YEARS 574 34 56 83 111 102 62 28 18 80
  35-39 YEARS 491 21 46 61 71 89 57 42 39 65
  40-44 YEARS 381 20 25 42 50 58 42 41 48 55
  44-49 YEARS 335 20 19 29 50 46 30 36 46 59
                       
DHANKUTA                      
                       
TOTAL EVER MAR. FEMALE   25676 4877 3366 3917 3751 3121 2196 1534 2499 415
                       
  NO CHILD 22458 4813 2717 3350 3258 2756 1904 1339 2230 91
  15-19 YEARS 1382 1029 256 53 9 5 3     27
  20-24 YEARS 3958 1492 1134 862 296 95 21 16 8 34
  25-29 YEARS 4469 803 677 1152 1018 525 179 59 41 15
  30-34 YEARS 3728 466 243 582 852 805 426 207 142 5
  35-39 YEARS 3440 369 152 324 561 646 555 381 449 3
  40-44 YEARS 2888 323 140 198 299 383 421 379 742 3
  44-49 YEARS 2593 331 115 179 223 297 299 297 848 4
                       
  1 CHILD 2391   545 489 416 315 252 154 218 2
  15-19 YEARS 135   111 21 3          
  20-24 YEARS 731   310 252 115 32 14 2 4 2
  25-29 YEARS 713   91 171 201 142 69 25 14  
  30-34 YEARS 413   27 33 67 93 100 50 43  
  35-39 YEARS 258   6 11 18 38 52 48 85  
  40-44 YEARS 122     1 9 8 16 26 62  
  44-49 YEARS 19       3 2 1 3 10  
                       
  2 CHILDREN 7     1   2 1 2 1  
  15-19 YEARS                    
  20-24 YEARS 2     1   1        
  25-29 YEARS 1         1        
  30-34 YEARS 1           1      
  35-39 YEARS 1             1    
  40-44 YEARS 1             1    
  44-49 YEARS 1               1  
                       
  3 OR MORE CHILDREN                    
  15-19 YEARS                    
  20-24 YEARS                    
  25-29 YEARS                    
  30-34 YEARS                    
  35-39 YEARS                    
  40-44 YEARS                    
  44-49 YEARS                    
                       
  NOT STATED 820 64 104 77 77 48 39 39 50 322
  15-19 YEARS 128 13 7   2         106
  20-24 YEARS 198 21 44 21 6   1     105
  25-29 YEARS 155 11 31 32 19 8 3 3   48
  30-34 YEARS 92 6 9 11 19 14 9 5 2 17
  35-39 YEARS 87 6 5 3 10 11 10 14 15 13
  40-44 YEARS 89 5 4 6 14 9 10 8 20 13
  44-49 YEARS 71 2 4 4 7 6 6 9 13 20
                       
TERATHUM                      
                       
TOTAL EVER MAR. FEMALE   17382 3340 2131 2348 2338 2050 1579 1143 2155 298
                       
  NO CHILD 14934 3275 1707 1936 1982 1749 1369 989 1874 53
  15-19 YEARS 970 735 165 35 13 2       20
  20-24 YEARS 2611 988 727 561 212 68 22 4 13 16
  25-29 YEARS 2826 494 399 631 664 382 156 61 34 5
  30-34 YEARS 2524 347 184 309 505 497 364 169 142 7
  35-39 YEARS 2177 265 98 156 277 374 317 292 395 3
  40-44 YEARS 2014 232 69 132 173 241 307 250 609 1
  44-49 YEARS 1812 214 65 112 138 185 203 213 681 1
                       
  1 CHILD 1550   309 306 273 227 146 107 181 1
  15-19 YEARS 87   71 15 1          
  20-24 YEARS 462   181 160 77 31 10 2 1  
  25-29 YEARS 418   43 99 129 82 37 17 11  
  30-34 YEARS 303   9 22 42 78 62 44 45 1
  35-39 YEARS 184   3 8 22 25 26 34 66  
  40-44 YEARS 80   2 2 2 6 8 9 51  
  44-49 YEARS 16         5 3 1 7  
                       
  2 CHILDREN 2         2        
  15-19 YEARS                    
  20-24 YEARS 2         2        
  25-29 YEARS                    
  30-34 YEARS                    
  35-39 YEARS                    
  40-44 YEARS                    
  44-49 YEARS                    
                       
  3 OR MORE CHILDREN                    
  15-19 YEARS                    
  20-24 YEARS                    
  25-29 YEARS                    
  30-34 YEARS                    
  35-39 YEARS                    
  40-44 YEARS                    
  44-49 YEARS                    
                       
  NOT STATED 896 65 115 106 83 72 64 47 100 244
  15-19 YEARS 87 7 12 3           65
  20-24 YEARS 199 13 47 29 6 6   2 1 95
  25-29 YEARS 189 19 31 33 34 20 8 6 3 35
  30-34 YEARS 123 9 10 17 16 19 18 10 8 16
  35-39 YEARS 106 3 5 13 15 13 16 5 20 16
  40-44 YEARS 99 8 5 6 7 13 12 10 32 6
  44-49 YEARS 93 6 5 5 5 1 10 14 36 11
                       
SANKHUWASABHA                      
                       
TOTAL EVER MAR. FEMALE   24438 4655 3098 3455 3417 2970 2296 1610 2621 316
                       
  NO CHILD 21606 4575 2601 2958 3025 2640 2025 1427 2316 39
  15-19 YEARS 1378 1062 234 57 7 1 1     16
  20-24 YEARS 3732 1377 1120 765 334 82 29 8 6 11
  25-29 YEARS 4070 709 598 969 935 539 202 69 43 6
  30-34 YEARS 3620 442 239 490 729 752 528 244 195 1
  35-39 YEARS 3384 376 165 303 471 620 530 422 495 2
  40-44 YEARS 2945 325 124 202 316 375 424 391 786 2
  44-49 YEARS 2477 284 121 172 233 271 311 293 791 1
                       
  1 CHILD 1982   407 398 310 263 213 150 238 3
  15-19 YEARS 104   79 18 5 2        
  20-24 YEARS 557   231 195 90 30 7 2 1 1
  25-29 YEARS 565   63 132 134 118 79 22 17  
  30-34 YEARS 344   24 34 47 70 71 51 47  
  35-39 YEARS 248   5 13 23 33 36 52 84 2
  40-44 YEARS 127   4 5 8 6 15 18 71  
  44-49 YEARS 37   1 1 3 4 5 5 18  
                       
  2 CHILDREN 13     2 2 1 2 1 5  
  15-19 YEARS                    
  20-24 YEARS 3     1 1 1        
  25-29 YEARS 4     1 1   2      
  30-34 YEARS                    
  35-39 YEARS 2             1 1  
  40-44 YEARS 1               1  
  44-49 YEARS 3               3  
                       
  3 OR MORE CHILDREN                    
  15-19 YEARS                    
  20-24 YEARS                    
  25-29 YEARS                    
  30-34 YEARS                    
  35-39 YEARS                    
  40-44 YEARS                    
  44-49 YEARS                    
                       
  NOT STATED 837 80 90 97 80 66 56 32 62 274
  15-19 YEARS 102 21 13 2           66
  20-24 YEARS 194 21 42 31 11 3   1 1 84
  25-29 YEARS 163 16 19 38 26 18 6 1 1 38
  30-34 YEARS 114 9 9 12 20 21 14 6 2 21
  35-39 YEARS 109 8 3 6 13 9 15 12 15 28
  40-44 YEARS 90 4 3 3 5 10 7 8 27 23
  44-49 YEARS 65 1 1 5 5 5 14 4 16 14
                       
BHOJPUR                      
                       
TOTAL EVER MAR. FEMALE   34706 6606 4624 4703 4538 4006 3164 2242 3811 1012
                       
  NO CHILD 29020 6456 3656 3840 3736 3321 2684 1909 3250 168
  15-19 YEARS 1720 1330 293 52 6 8 1     30
  20-24 YEARS 5110 1976 1524 988 381 127 40 14 5 55
  25-29 YEARS 5410 1052 884 1334 1081 621 258 90 60 30
  30-34 YEARS 4752 622 376 633 959 903 690 318 236 15
  35-39 YEARS 4128 538 219 316 582 688 652 509 610 14
  40-44 YEARS 4182 499 202 270 409 522 587 550 1129 14
  44-49 YEARS 3718 439 158 247 318 452 456 428 1210 10
                       
  1 CHILD 3149   646 580 543 461 320 221 367 11
  15-19 YEARS 156   119 31 2 1       3
  20-24 YEARS 859   357 282 156 50 6 4 2 2
  25-29 YEARS 866   124 182 250 180 89 24 16 1
  30-34 YEARS 611   27 54 98 153 132 79 67 1
  35-39 YEARS 388   12 22 25 51 67 68 141 2
  40-44 YEARS 202   2 5 7 22 19 33 112 2
  44-49 YEARS 67   5 4 5 4 7 13 29  
                       
  2 CHILDREN 15     1   3 4 5 2  
  15-19 YEARS                    
  20-24 YEARS 3     1   2        
  25-29 YEARS 4         1 1 2    
  30-34 YEARS 2           1 1    
  35-39 YEARS 5           2 2 1  
  40-44 YEARS                    
  44-49 YEARS 1               1  
                       
  3 OR MORE CHILDREN                    
  15-19 YEARS                    
  20-24 YEARS                    
  25-29 YEARS                    
  30-34 YEARS                    
  35-39 YEARS                    
  40-44 YEARS                    
  44-49 YEARS                    
                       
  NOT STATED 2522 150 322 282 259 221 156 107 192 833
  15-19 YEARS 259 42 38 4 1         174
  20-24 YEARS 637 42 137 77 43 12 3 1 1 321
  25-29 YEARS 449 23 76 96 81 57 12 5 2 97
  30-34 YEARS 327 18 23 44 50 57 32 19 19 65
  35-39 YEARS 315 6 22 30 36 42 49 27 36 67
  40-44 YEARS 292 8 21 17 22 35 35 37 67 50
  44-49 YEARS 243 11 5 14 26 18 25 18 67 59
                       
SOLUKHUMBU                      
                       
TOTAL EVER MAR. FEMALE   16483 3099 2278 2301 2195 1945 1512 1096 1943 114
                       
  NO CHILD 14216 3010 1865 1918 1842 1662 1275 935 1674 35
  15-19 YEARS 763 616 116 20 3 2       6
  20-24 YEARS 2493 1018 787 458 158 34 14 6 5 13
  25-29 YEARS 2707 481 460 653 561 342 132 44 29 5
  30-34 YEARS 2304 283 192 316 465 464 303 159 115 7
  35-39 YEARS 2065 211 119 186 278 326 332 258 355  
  40-44 YEARS 2055 201 91 159 209 270 288 257 580  
  44-49 YEARS 1829 200 100 126 168 224 206 211 590 4
                       
  1 CHILD 1856   354 338 309 248 219 144 242 2
  15-19 YEARS 73   56 17            
  20-24 YEARS 492   210 167 77 29 7   1 1
  25-29 YEARS 500   63 117 145 91 53 16 14 1
  30-34 YEARS 371   20 25 69 77 88 48 44  
  35-39 YEARS 257   3 9 13 33 46 58 95  
  40-44 YEARS 123   2 2 3 14 20 17 65  
  44-49 YEARS 40     1 2 4 5 5 23  
                       
  2 CHILDREN 10       2 1 2   5  
  15-19 YEARS                    
  20-24 YEARS 1           1      
  25-29 YEARS 2       1 1        
  30-34 YEARS 1       1          
  35-39 YEARS 3           1   2  
  40-44 YEARS 1               1  
  44-49 YEARS 2               2  
                       
  3 OR MORE CHILDREN                    
  15-19 YEARS                    
  20-24 YEARS                    
  25-29 YEARS                    
  30-34 YEARS                    
  35-39 YEARS                    
  40-44 YEARS                    
  44-49 YEARS                    
                       
  NOT STATED 401 89 59 45 42 34 16 17 22 77
  15-19 YEARS 37 10 4             23
  20-24 YEARS 117 35 30 13 9 2       28
  25-29 YEARS 71 21 13 16 9 2 1 1   8
  30-34 YEARS 68 8 5 7 11 13 10 4 3 7
  35-39 YEARS 42 7 2 2 4 6 2 8 7 4
  40-44 YEARS 36 5 3 3 4 8 2 1 8 2
  44-49 YEARS 30 3 2 4 5 3 1 3 4 5
                       
OKHALDHUNGA                      
                       
TOTAL EVER MAR. FEMALE   25870 4939 3544 3581 3436 2992 2443 1620 2732 583
                       
  NO CHILD 21621 4803 2815 2860 2824 2510 2059 1340 2340 70
  15-19 YEARS 1599 1316 212 43 6 1       21
  20-24 YEARS 3831 1545 1177 726 252 71 22 9 2 27
  25-29 YEARS 3826 609 636 941 886 478 167 69 31 9
